|
OMS April 2004 Calendar |
||||||||||
|
click here for previous month click here for following month |
||||||||||
| April 2004 |
OMS EXEC COMTE |
OMS BOARD |
WG Congest Mgmt & FTR |
WG Market Monitor& Mitigation |
WG Market Rules & Timeline |
WG Pricing Issues |
WG Resource Adequacy |
WG Seams Issues |
WG Trans Plan & Siting |
Other Meetings of Interest |
| 4/1 | ||||||||||
| 4/2 | ||||||||||
| 4/3 | ||||||||||
| 4/4 | ||||||||||
| 4/5 | MSU Transmission Siting Workshop @ MSU, E. Lansing, |
|||||||||
| 4/6 |
|
MSU Siting Workshop, cont. | ||||||||
| 4/7 | ||||||||||
| 4/8 | OMS Board Meeting 2:00 pm (cdt) conf call |
|||||||||
| 4/9 | ||||||||||
| 4/10 | ||||||||||
| 4/11 | ||||||||||
| 4/12 |
RAWG/SAWG
Conf. call Mtg 9:30 am cdt & est 10:30 am edt |
|||||||||
| 4/13 | ||||||||||
| 4/14 | MISO Advisory Comte Mtg. Carmel, IN |
|||||||||
| 4/15 | Seams WG Mtg Conf Call @ 2:00 pm EDT | |||||||||
| 4/16 | ||||||||||
| 4/17 | ||||||||||
| 4/18 | ||||||||||
| 4/19 |
RAWG
Conf. call Mtg 9:30 am cdt & est 10:30 am edt |
|||||||||
| 4/20 | ||||||||||
| 4/21 | ||||||||||
| 4/22 | OMS Executive Comte Mtg 2:00 pm (cdt) conf. call dial-in # 877-452-6418. Conf. Code is 7013282400 followed by the # sign. |
|||||||||
| 4/23 | ||||||||||
| 4/24 | ||||||||||
| 4/25 | ||||||||||
| 4/26 | ||||||||||
| 4/27 | ||||||||||
| 4/28 | ||||||||||
| 4/29 | ||||||||||
| 4/30 | ||||||||||
page updated 4/15/04