|
OMS December 2004 Calendar |
||||||||||
|
click here for previous month click here for following month |
||||||||||
| December 2004 |
OMS EXEC COMTE |
OMS BOARD |
WG Congest Mgmt & FTR |
WG Market Monitor& Mitigation |
WG Market Rules & Timeline |
WG Pricing Issues |
WG Resource Adequacy |
WG Seams Issues |
WG Trans Plan & Siting |
Other Meetings of Interest |
| 12./1 | ||||||||||
| 12/2 | ||||||||||
| 12/3 | ||||||||||
| 12/4 | ||||||||||
| 12/5 | ||||||||||
| 12/6 | ||||||||||
| 12/7 | ||||||||||
| 12/8 | MISO Advisory Comte Mtg. Carmel, IN OMS
Work Group Chair |
|||||||||
| 12/9 | OMS
ANNUAL Board Meeting 10:30 am -3:00 pm EST in Carmel, IN Dial in 800-917-9796 code 035271 |
|||||||||
| 12/10 | ||||||||||
| 12/11 | ||||||||||
| 12/12 | ||||||||||
| 12/13 | ||||||||||
| 12/14 | ||||||||||
| 12/15 | FERC Meeting | |||||||||
| 12/16 | ||||||||||
| 12/17 | ||||||||||
| 12/18 | ||||||||||
| 12/19 | ||||||||||
| 12/20 | ||||||||||
| 12/21 | ||||||||||
| 12/22 | MISO Special BOD Meeting |
|||||||||
| 12/23 | OMS 2004/ 2005 Executive Comte Mtg 2:00 pm (CST) |
|||||||||
| 12/24 | ||||||||||
| 12/25 | ||||||||||
| 12/26 | ||||||||||
| 12/27 | ||||||||||
| 12/28 | ||||||||||
| 12/29 | ||||||||||
| 12/30 | ||||||||||
| 12/31 | ||||||||||
page updated 12/21//04