|
OMS July 2004 Calendar |
||||||||||
|
click here for previous month click here for following month |
||||||||||
| July 2004 |
OMS EXEC COMTE |
OMS BOARD |
WG Congest Mgmt & FTR |
WG Market Monitor& Mitigation |
WG Market Rules & Timeline |
WG Pricing Issues |
WG Resource Adequacy |
WG Seams Issues |
WG Trans Plan & Siting |
Other Meetings of Interest |
| 7/1 | ||||||||||
| 7/2 | ||||||||||
| 7/3 | ||||||||||
| 7/4 | ||||||||||
| 7/5 | ||||||||||
| 7/6 |
|
|||||||||
| 7/7 | ||||||||||
| 7/8 | OMS Board Meeting 2:00 pm (cdt) conf call dial-in # 877-452-6418. Conf. Code is 7013282400 followed by the # sign. |
FERC |
||||||||
| 7/9 | ||||||||||
| 7/10 | ||||||||||
| 7/11 | NARUC Summer Meetings Salt Lake City 7-11 to 7/14 |
|||||||||
| 7/12 | ||||||||||
| 7/13 | ||||||||||
| 7/14 | MISO Advisory Comte Mtg. Carmel, IN |
|||||||||
| 7/15 | MISO Board Mtg. Carmel, IN |
|||||||||
| 7/16 | ||||||||||
| 7/17 | ||||||||||
| 7/18 | ||||||||||
| 7/19 | ||||||||||
| 7/20 |
RAWG Closed Caucus Conf Call 10:00 am (edt) |
|||||||||
| 7/21 | ||||||||||
| 7/22 | ||||||||||
| 7/23 | ||||||||||
| 7/24 | ||||||||||
| 7/25 | ||||||||||
| 7/26 | ||||||||||
| 7/27 | Special OMS Board Meeting 3:00 pm (cdt) conf call dial-in # 877-452-6418. Conf. Code is 7013282400 followed by the # sign. |
|||||||||
| 7/28 | ||||||||||
| 7/29 | OMS Executive Comte Mtg 2:00 pm (cdt) conf. call dial-in # 877-452-6418. Conf. Code is 7013282400 followed by the # sign. |
|||||||||
| 7/30 | FERC Comments due | |||||||||
| 7/31 | ||||||||||
page updated 7/19/04